Human Resources
Regular Full-Time & Part-Time Employment Application: Click Here for the application [PDF, 323.82 KB]
Parks & Recreation Part-Time Application (Community Center staff, Pool, Referee, Activities): Click Here for the application [PDF, 126.61 KB]
Employment Opportunities
REGULAR PART-TIME RENTAL INSPECTOR [PDF, 119.59 KB]
POLICE OFFICER [PDF, 104.57 KB]
CLICK HERE FOR THE PART-TIME AND SEASONAL POSITIONS LISTING (YEAR-ROUND POSTING) [PDF, 169.44 KB]
Police Office Requirements
Physical Agility Requirements (Police Officer)
Minimal Physical Fitness Performance Requirements Chart
| Male Test | Age 20-29 | Age 30-39 | Age 40-49 | Age 50-59 | Age 60 + |
|---|---|---|---|---|---|
| Sit & Reach | 16.5 | 15.5 | 14.3 | 13.3 | 12.5 |
| 1 Minute Situp | 38 | 35 | 29 | 24 | 19 |
| 1 Minute Pushup | 29 | 24 | 18 | 13 | 10 |
| 1.5 Miles Run | 12:51 | 13:36 | 14:29 | 15:26 | 16:43 |
| Female Test | Age 20-29 | Age 30-39 | Age 40-49 | Age 50-59 | Age 60 + |
|---|---|---|---|---|---|
| Sit & Reach | 19.3 | 18.3 | 17.3 | 16.8 | 15.5 |
| 1 Minute Situp | 32 | 25 | 20 | 14 | 6 |
| 1 Minute Pushup | 15 | 11 | 9 | * 12 | * 5 |
| 1.5 Miles Run | 15:26 | 15:57 | 16:58 | 17:54 | 18:44 |
* Females in excess of 49 years of age may do pushups on their knees.
Normative data for these age groups have not been established
Pages: 1 2