Fee Schedule/Rate Sheet
Fee Schedule/Rate Sheet
Fees Regarding Utilities
Late Fees: $5.00 for water |
$5.00 for sewer |
1.5 % to all services (if not paid by or before the 20th) |
Red Tag Fee: $30.00 (for delivery of disconnect notice) |
Reconnect Electric: $60.00 before 4:00 p.m. (disconnection due to non payment) |
$150.00 after 4:00 p.m. (disconnection due to non payment) |
Reconnect Water: $30.00 before 4:00 p.m. (disconnection due to non payment) |
$55.00 after 4:00 p.m. (disconnection due to non payment) |
Residential Rates
Electricity | ||
Without Load Management Effective August 1, 2016 | Summer | Winter |
(June-September) |
(October-May) | |
Service Charge, per month |
$20.00 |
$20.00 |
Energy Charge | ||
First 800 kWh used, per month |
$0.0857/kWh |
$0.0857/kWh |
Excess used, per month |
$0.0857/kWh |
$0.0757/kWh |
With Load Management Effective August 1, 2016 |
Summer |
Winter |
(June-September) |
(October-May) |
|
Service Charge, per month |
$20.00 |
$20.00 |
Energy Charge | ||
First 800 kWh used, per month |
$0.0839/kWh |
$0.0839/kWh |
Excess used, per month |
$0.0839/kWh |
$0.0739/kWh |
Load Management Credit, per month |
$4.25 |
$0.00 |
Water | ||
Service Charge, per month | $16.50 | |
For each 1,000 gallons used | $5.50 | |
Sewer | ||
Service Charge, per month | $7.50 | |
For each 1,000 gallons used for the sewer rental | $7.75 | |
Garbage | ||
One 95 Gallon Cart, per month | $15.00 | |
A second 95 gallon cart, per month | $5.00 | |
Each additional container after, per month | $6.00 | |
Commercial Rates
Small General Service Rate | ||
Electricity | ||
Without Load Management Effective August 1, 2016 | Summer | Winter |
(June-September) | (October-May) | |
Service Charge, per month |
$35.00 | $35.00 |
Energy Charge | ||
First 750 kWh used, per month | $0.0915/kWh | $0.0915/kWh |
Next 7000 kWh used, per month | $0.0915/kWh | $0.0915/kWh |
Excess used, per month | $0.0915/kWh | $0.0815/kWh |
With Load Management Effective August 1, 2016 | Summer | Winter |
(June-September) | (October-May) | |
Service Charge, per month | $35.00 | $35.00 |
Energy Charge | ||
First 750 kWh used, per month | $0.0885/kWh | $0.0885/kWh |
Next 7000 kWh used, per month | $0.0885/kWh | $0.0885/kWh |
Excess used, per month | $0.0885/kWh | $0.0785/kWh |
Load Management Credit, per month | $4.25 | $0.00 |
General Service Demand Rate | ||
Effective August 1, 2016 | Summer | Winter |
(June-September) | (October-May) | |
Service Charge, per month | $100.00 | $100.00 |
Demand, per month | $17.50 | $17.50 |
Energy Charge, all kWh used per month | $0.0466/kWh | $0.0426/kWh |
Water | ||
Service Charge, per month | $15.00 | |
For each 1,000 gallons used | $4.78 | |
Sewer | ||
Service Charge, per month | $7.50 | |
For each 1,000 gallons used for the sewer rental | $7.75 | |
Garbage | ||
The owners or operators of commercial, industrial, or institutional premises shall provide for the collection of solid waste produced upon such premises. |